
Product Details:
| Minimum Order Quantity | 5 Vial |
| Strength | 150 IU |
| Pack Size | Single Vial |
| Brand | QUALIFOL 150 IU |
| Route | SC Injection |
| Usage | Ovulation Induction |
| Storage | 2-8°C |
| Shelf Life | 24 months |

Product Details:
| Minimum Order Quantity | 10 Box |
| DHEA Strength | 75 mg |
| Usage | Fertility Support |
| Grade | Pharma Grade |
| Formulation Type | Tablet |
| Packaging Type | Blister Pack |
| Packaging Size | 1X7 |

Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 300 mg |
| Brand | Emprogest Sr |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10 Tablets |
| Dosage Form | SR Tablet |
| Packaging Type | Box of 10 Strips |
| Prescription/Non-Prescription | Prescription |

Product Details:
| Minimum Order Quantity | 2 Piece |
| Strength | 75iu |
| Dose Strength | 1X75 IU |
| Packaging Size | 1X1 ML |
| Packaging Type | Bottle |
| Product Type | Finished Product |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 2 Piece |
| Strength | 0.25 mg |
| Packaging Type | Vial |
| Composition | Cetrorelix Acetate Injection |
| Shelf Life | 24 Months |
| Route of administration | Subcutaneous use only |
| Brand | EURELIX PFS (Pre filled syringe ) |