Product Details:
| Minimum Order Quantity | 5 Box |
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Packaging Size | 7 Tablets |
| Composition | Baricitinib 4 mg |
| Brand | Olumiant |
| Manufactured By | Lilly S.A |
| Manufacturer | Lilly |
| Strength | 4 mg |
| Usage | For Covid Treatment |
Product Details:
| Minimum Order Quantity | 20 Strip |
| Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | LEFUPRO 20 |
| Manufacturer | BRINTON |
| Composition | Leflunomide 20mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 20 Strip |
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Lefumide |
| Manufacturer | BRINTON 10 |
| Composition | Leflunomide 10mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 20 Strip |
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Celecare - 200 |
| Manufacturer | lancer |
| Shelf Life | 36 Months |
| Usage | For reduction of pain and swelling |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |