
Product Details:
| Minimum Order Quantity | 10 Strip |
| Packaging Size | 4Tablets |
| Strength | 100 mg |
| Brand | LOVEGRA |
| MANUFACTURER | AJANTA PHARMA LTD |
| MADE IN | INDIA |

Product Details:
| Minimum Order Quantity | 2 Box |
| Form | Tablet |
| Storage Condition | store in cool & dry places |
| Comoisition | Afatinib 40 mg Tablet |
| Shelf life | 24 Months |
| Strength | 40 mg |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage | Personal |
| Packaging Size | 1*1 |
| Prescription/Non prescription | Prescription |
| Packaging Type | Prefilled Syringe |
| Brand | Epofit 10000 IU |
| Composition | Recombitant human erthropoietin alfa injection |
| Form | Syringe |

Product Details:
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | vial |
| Brand | Renocrit 4000 iu |
| Composition | Recombinant Human Erythropoietin |
| Shelf life | 24 months |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 5 Box |
| Strength | 50 mg |
| Packaging size | 1x 7 Tablets |
| Brand Name | Eltromag 50 |
| Packaging Type | Stripe |
| Manufacturer | Cipla |
| Composition | Eltrombopag with Excipients |
| Brand | Eltromag 50 |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Packaging size | 1x7 Tablets |
| Brand Name | Eltromag 25 |
| Packaging Type | Stripe |
| Manufacturer | Cipla |
| Composition | Eltrombopag With excipients |
| Brand | Eltrombopag 25 |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 5 Bottle |
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Aprazer Healthcare pvt ltd |
| Shelf Life | 24 months |
| Storage Instruction | Store in cool & dry place |
| Usage/Application | Personal |

Product Details:
| Packaging Size | 1*10 |
| Composition | Bicalutamide |
| Treatment | cancer |
| Prescription/Non prescription | Prescription |
| Brand | coslan |
| Manufacturer | celon laboratories |

Product Details:
| Minimum Order Quantity | 100 Tablet |
| Strength | 2.5 mg |
| Dose/Strength | 2.5MG |
| Brand | Femro 2.5 mg tab |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Personal |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Packaging Type | TABLETS |
| Manufacturer | Cipla |
|
Brand Name: |
Fempro |
|
Generic Name: |
Letrozole |
|
Company: |
Cipla Ltd. |
|
Strength: |
2.5 MG |
|
Packing: |
1X10 |
|
Type: |
Tablet |
|
Uses: |
Breast cancer |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | single dose vial |
| Dose/Strength | 1 GM |
| Treatment | Anticancer |
| Composition | Gemcitabine |
| Prescription/Non prescription | Prescription |
| Drug Name | Gemcitabine |
| Salt | Gemcitabine |
| Brand | Zuventus Healthcare Ltd |
| Packaging Type | 1*1 |
| Manufacturer | Zuventus Healthcare Ltd |
Brand Name: | Gemizan |
Generic Name: | Gemcitabine (1gm) |
Company: | Zuventus Healthcare Ltd |
Strength: | 1 gm |
Packing: | 1X1 |
Type: | INJECTION |
Uses: | breast cancer |

Product Details:
| Minimum Order Quantity | 50 Vial |
| Dose/Strength | 1 g |
| Dosage Form | injection |
| Treatment | Anticancer |
| Prescription/Non prescription | Prescription |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 1*1 |
| Packaging Type | Vial with stopper |
| Composition | Gemcitabine (1gm) |
| Brand | Gemtaz |
Brand Name: | Gemtaz |
Generic Name: | Gemcitabine |
Company: | Sun Pharmaceutical Industries Ltd |
Strength: | 1 gm |
Packing: | 1X1 |
Type: | Injection |
Uses: | breast cancer |

Product Details:
| Minimum Order Quantity | 50 Vial |
| Packaging Size | single dose vial |
| Dose/Strength | 200 mg |
| Treatment | Anticancer |
| Composition | Gemcitabine (200mg) |
| Prescription/Non prescription | Prescription |
| Drug Name | Gemcitabine (200mg) |
| Salt | Gemcitabine (200mg) |
| Brand | GEMTAZ |
| Packaging Type | 1*1 |
| Manufacturer | Sun pharmaceutical ltd |
|
Brand Name: |
GEMTAZ |
|
Generic Name: |
Gemcitabine |
|
Company: |
Sun Pharmaceutical Industries Ltd |
|
Strength: |
200 MG |
|
Packing: |
1X1 |
|
Type: |
Injection |
|
Uses: |
breast cancer |

Product Details:
| Minimum Order Quantity | 50 Stripe |
| Dose/Strength | 250 MG |
| Packaging Type | TABLETS |
| Packaging Size | 1*10 |
| Product Type | Allopathic |
| Form | TABLET |
| Brand | Glenmark Pharmaceuticals Ltd |
Brand Name: | Geftib |
Generic Name: | Gefitinib (250mg) |
Company: | Glenmark Pharmaceuticals Ltd |
Strength: | 250 mg |
Packing: | 1X10 |
Type: | Tablet |
Uses: | ANTI CANCER |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength / Dose | 25 mg |
| Packaging Size | single dose |
| Treatment | rheumatoid arthritis |
| Composition | Etanercept |
| Prescription Type | Prescription |
| Drug Name | Etanercept |
| Salt | Etanercept |
| Brand | cipla |
| Dose/Strength | 25MG |
| Dosage Form | Injection |
Brand Name: | Etacept 25Mg |
Generic Name: | Etanercept |
Company: | Cipla Ltd |
Strength: | 25 MG |
Packing: | 1X1 |
Type: | Injection |
Uses: | ANTI CANCER |

Product Details:
| Minimum Order Quantity | 3 Stripe |
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Size | 1x 10 tablets |
| Compostion | relugolix 120 |
| Composition | relugolix 120 |
| Storage Condition | Store below 25 DegreeC. |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |

Product Details:
| Minimum Order Quantity | 5 Bottle |
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | Sorafenib Tablets |
| Storage Condition | Store in cool and dry places |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 100 Vial |
| Dosage Form | Injection |
| Drug Name | Fluorouracil |
| Composition | Fluorouracil |
| Packaging Type | INJECTION |
| Brand | CADILA |
| Packaging Size | 1*10 ML |
Brand Name: | Florac |
Generic Name: | Fluorouracil |
Company: | CADILA PHARMACEUTICALS LTD |
Strength: | 500MG |
Packing: | 1X10ML |
Type: | INJECTION |
Uses: | Pancreatic adenocarcinoma |

Product Details:
| Minimum Order Quantity | 1 Stripe |
| Packaging Size | 1 * 10 tablets |
| Brand | Megte |
| Composition | Megestrol Acetate |
| Treatment | Anticancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |

Product Details:
| Minimum Order Quantity | 1 Vial |
| Packaging Size | 1 VIAL |
| Manufacturer | BIOCON |
| Treatment | Anticancer |
| Composition | Trastuzumab |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 440 MG |
| Brand | BIOCON |
Brand Name: | CANMAD |
Generic Name: | Trastuzumab (440mg) |
Company: | Biocon |
Strength: | 440 mg |
Packing: | 1X1 |
Type: | INJECTION |
Uses: | breast cancer and stomach cancer |

Product Details:
| Minimum Order Quantity | 20 Strip |
| Pack Type | Strips |
| Brand Name | Comcapsy |
| Manufacturer | Intas Pharmaceutical |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |