Product Details:
| Minimum Order Quantity | 10 Strip |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Treatment | treat worms |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1*10 |
| Composition | fenbendazole & Praziquantel |
| Drug Name | fenbendazole & Praziquantel |
| Salt | fenbendazole & Praziquantel |
| Brand | fentas plus |
| Dosage Form | tablet |
Additional Information:
Product Details:
| Form | Tablet |
| Calcium Form | palatable calcium |
| Category | calcium suppliment |
| Usage/Application | growth of bones and teeths |
| Packaging Type | bottle |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Form | Tablet |
| Composition | Cefpodoxime Proxetil |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | Treat bacterial infection |
| Prescription/Non prescription | Non Prescription |
| Packaging size | 1x10 |
| Brand | Cef pet |
| Number Of Tablet | 10 |
| I Deal In | New and Second Hand |
| API Form | TABLET |
| Medicine Type | Allopathic |
| Packaging Type | Strips |
| Grade Standard | Medicine Grade |
| Type Of Medicines | Allopathic |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip of 10 Tablets |
| Brand Name | DIAROVET |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Oral |
| Packaging Type | STRIPS |
| Dosage Form | BOLUS |
| Brand | DIAROVET |
| Packaging Size | 1*4 |
| For Animal Type | Cow, Buffalo, Sheep, Goat |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging | 1*1 |
| Manufacturer | Vetoquinol |
| Packaging Type | tube |
| Treatment | TREAT CANCER |
| Form of Medicine | topical application |
| Brand | Fixotic Advance |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| Usage/Application | Personal |
| Packaging Type | 1*4 |
| Product Type | BOLUS |
| Manufacturer | Sushima Pharmaceuticals Pvt. Ltd. |
| Prescription/Non prescription | Non prescription |
| Form of Medicine | INJECTION |
| Dose/Strength | 3g |
| Brand | vetcip 3 |
| Treatment | Treat Bacterial infection |
Dosage of Bolus
Large Animals: - One bolus twice a day for 3-5 days
Small Animals: - 1/4 bolus Per 100 Kg. Body Weight twice a day for 3-5 days
|
Brand Name: |
VETCIP |
|
Generic Name: |
CIPROFLOXACIN |
|
Company: |
Sushima Pharmaceuticals Pvt. Ltd. |
|
Strength: |
3G |
|
Packing: |
1X4 |
|
Type: |
BOLUS |
|
Uses: |
TREAT BACTERIAL INFECTION |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 1X1 |
| Manufacturer | zoonic biotech |
| Packaging Type | Glass Bottle |
| Treatment | treat bacterial infection |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal |
| Form | injection |
| Dosage Form | liquid |
| Composition | Enrofloxacin |
| Brand | gynaflox |
| Brand Name | Gynaflox |
| Generic Name | Enrofloxacin |
| Company | zoonic Biotech |
| Strength | 99 ml |
| Packing | 1 |
| Type | Injection |
| Uses | treat bacterial infection |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Packaging Size | 1*10 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Drug Name | ivermectin |
| Salt | ivermectin |
| Prescription/Non prescription | Non prescription |
| Brand | Neomec |
| Composition | ivermectin |
| Dosage Form | tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Manufacturer | RAKESH PHARMA |
| Composition | Tranquilizer + Galactogogue |
| Prescription/Non prescription | Prescription |
| Dosage Form | Tablet |
| Usage/Application | veternery |
| Packaging Type | Strip |
| Packaging Size | 1x10 |
DESCRIPTION :
| Brand Name | MILKOPLEX BOLUS |
| Generic Name | Tranquilizer + Galactogogue |
| Company | RAKESH PHARMA |
| Strength | --- |
| Packing | 1X10 BOLUS |
| Type | BOLUS |
| Uses | Agalactia, Hypogalactia. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Dose/Strength | 30 ML |
| Packaging Type | VIAL |
| Form of Medicine | Injection |
| Shelf Life | 24 MONTHS |
| Dosage Form | INJECTION |
| Brand | Rakthrombh |
| Usage | Personal |
| Country of Origin | Made in India |
Dosage of Injection
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pack size | 20 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Size | 1x10 |
| Brand | ENTAVIR 0.5MG TAB |
| Packaging Type | Strip |
DESCRIPTION :
Drontal® (praziquantel/ pyrantel pamoate) tablets will remove Tapeworms (Dipylidium caninum, Taenia taeniaeformis), Hookworms (Ancylostoma tubaeforme), and Large Roundworms (Toxocara cati) in cats and kittens. The presence of tapeworms is indicated by the observance of tapeworm segments passed in the cat's feces
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Manufacturer | Vetoquinol |
| Packaging Type | Tablet |
| Brand | Prazisam Plus |
| Dosage Form | tablets |
| Item Name | Prazisam Plus |
| Used For | treat worms |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Composition | buparaquone |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | Treat Bacterial infection |
| Brand | Zubion |
| Dosage Form | CAP |
| Packaging Type | injection |
| Dose/Strength | 125MG,80MG |
| No of tablets | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Dosage Form | bolus |
| Usage/Application | Oral |
| Packaging Size | 1*4 |
| Generic Name | Nitrofurazone |
| Brand | Cadila Pharmaceuticals Ltd. |
| Packaging Type | STRIPS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Type | Vial |
| Manufacturer | Brilliant bio Pharma Private Ltd. |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Dose/Strength | 20% w/v |
| Dosage Form | injection |
| Brand | Bioxy La |
| Packaging Size | 20% |
| Treatment | Treat Bacterial infection |
| Country of Origin | Made in India |
Cattle: Haemorrhagic septicaemia, black-quarter, anthrax, pneumonia, enteritis, genito urinary tract infections, wound infections, mastitis, brucellosis.
Goat / Sheep: Pneumonia, CCPP, BCPP enterotoxemia, brucellosis.
Horse: Pneumonia, strangles, enteritis, wound infections, joint ill, anthrax and urino genital infections.
Cats & Dogs: Infectious enteritis, pneumonia, secondary bacterial complications due to viral diseases, rickettsiosis.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Product Type | BOTTLE |
| Brand | PetBen |
| Dose/Strength | 200 ML |
| Dosage Form | SHAMPOO |
Additional Information:
Product Details:
| Manufacturer | VET INDIA PHARMACEUTICAL LTD |
| Packaging Type | TABLET |
| Brand | CIPROVET |
| Dose/Strength | 2GM |
| Dosage Form | Tablet |
| Usage /Application | Antibacterial |
|
Brand Name: |
CIPROVET |
|
Generic Name: |
CIPROFLOXACIN |
|
Company: |
VET INDIA PHARMACEUTICAL |
|
Strength: |
|
|
Packing: |
1X1 |
|
Type: |
TABLET |
|
Uses: |
ANTIBIOTIC |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand Name | pailtox |
| Usage/Application | Body |
| Manufacturer | welcome vet pharma pvt ltd |
| Brand | PAILTOX |
| Dose | 75 gm |
| Form | SOAP |
| Composition | PERMETHRIN 8 % GAMMA BENZENE , HEXACHLORIDE , CETRIMIDE AND ALOE VERA |
| Type Of Packaging | Packet |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Personal |
| Drug Strength | 10ml |
| Injectable Form | Liquid |
| Medicine Type | Injection |
| Product Type | Finished Product |
| Manufacturer | Vetenza Animal Health care Pvt ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Type of Treatment Required | Oral |
| Type | Allopathic |
| Dosage Form | Oral |
| Packaging Type | capsule |
| Dose | 50 |
| Form | Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Manufacturer | Cadila Healthcare Ltd (Zydus) |
| Dosage Form | BOLUS |
| Pack size | 1x1 BOLUS |
| Composition | CLOSANTEL BOLUS |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 1x1 |
| Brand | ZYCLOZ BOLUS |
| Brand name | Zycloz |
| Brand Name | ZYCLOZ BOLUS |
| Generic Name | CLOSANTEL |
| Company | ZYDUS CADILA |
| Strength/ Dose | 6000MG |
| Packing | 1X1 BOLUS |
| Type | BOLUS |
| Uses | arthropod |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | Treat indigestion . |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1*1 |
| Packaging Type | DROP |
| Form | Injection |
| Dose/Strength | 30 ml |
| Brand | Grafeel |
Additional Information:
Product Details:
| Brand Name | intamox 3.5 |
| Manufacturer | intas pharmaceutical ltd |
| Dose | 3.5 gm |
| Product Type | injection |
| Medicine Type | vial |
| Usage | Personal |
| Packaging Size | 1 single dose |
| Packaging Type | 1*1 vial |
| Form | Injection |
| Dose/Strength | 3.5 gm |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Vial |
| Packaging Size | VIAL |
| Strength | 5 MG |
| Pack Size | 30 ml |
| Prescription/Non prescription | Non prescription |
| Composition | Meloxicam |
| Usage/Application | Personal |
| Brand | MELONEX |
| Indication | Joint Pain |
| Dosage Form | injection |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Form | bolus |
| Usage | Personal |
| Packaging Size | 7*1 |
| Brand | intas pharmaceutical Ltd |
| Packaging Type | bolus |
| Packing Type | 7*1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Strength | 4gm / 4.5gm |
| Brand Name | Vetracef |
| Manufacturer | Vetenza Animal Health Care |
| Injection Site | IV & IM |
| Packaging Size | Single |
| Packaging Type | vial |
| Type Of Medicines | Allopathic |
| Dose/Strength | 4gm / 4.5 gm |
| Form | Solution |
| Composition | CEFTRIAXON INJECTION |
| Brand | Vetracef 4000 injection |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 3.15 w/v |
| Packaging Size | 1*1 |
| Brand | Zonmec Super |
| Composition | Ivermectin 3.15 w/v |
| Manufacturer | Zoonic biotech |
| Country of Origin | Made in India |
Product Details:
treats and controls the following internal and external parasites that may impair the health of cattle and swine: gastrointestinal roundworms (including inhibited Ostertagia ostertagi in cattle), lungworms, grubs, sucking lice, and mange mites of cattle; and gastrointestinal roundworms.
Product Details:
| Minimum Order Quantity | 10 Box |
| Manufacturer | Zoonic Biotech |
| Composition | Ivermectin |
| Drug Name | Ivermectin |
| Salt | ivermectin |
| Dose/Strength | 250 mg |
| Dosage Form | injection |
| Brand | Zonmec |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging size | 10ml |
| Strength | 3g/ 4g |
| Pack size | vial |
| Brand | intacef 3g / 4g |
| Brand Name | intacef |
| Prescription/Non prescription | Non prescription |
| Injection Site | IV & IM |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Ceftriaxone |
| Form | Injection |
| Grade Standard | Medicine Grade |
| Type Of Medicines | Allopathic |
|
Brand Name |
intacef |
|
Generic Name |
Ceftriaxone |
|
Company |
Intas Pharmaceuticals |
|
Strength |
3GM/4GM |
|
Packing |
1 |
|
Type |
injection |
|
Uses |
treat bacterial infection |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Pack Size | 30 TABLETS |
| Manufactured By | Pet Bovine Animal Health |
| Product Type | Chewable Tablets |
| Packaging Type | Bottel |
| Form of Medicine | Injection |
| Dosage Form | Chewable Tablets |
| Usage | Personal |
| Country of Origin | Made in India |
Pet Bovine UTS Advance Soft Chews tablets with cranberry and D-Manose for your furry friend. A natural solution for a healthy bladder and urinary tract.
Key Features:
Directions for use:
| Pet Body Weight | Tablet |
|---|---|
| Less than 10 kg | 1/2 tablet daily |
| 10 - 19 kg | 1 tablet daily |
| 20 - 24 kg | 2 tablets daily |
| Above 34 kg | 3 tablets daily |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Personal |
| Packaging Size | 2*5 |
| Product Type | bolus |
| Packaging Type | bolus |
| Usage/Application | Personal |
| Form | Solution, bolus |
Brand Name: | Feritas |
Generic Name: | iron , folic acid .& vitamin b12 |
Company: | Intas Pharmaceutical Ltd |
|
|
Packing: | 2*5 bolus |
Type: | bolus |
Uses: | used in deficiency of iron |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dose/Strength | 0.5 |
| Usage | Personal |
| Packaging Type | Vail |
| Brand | Xyrofur |
| Dose | 0.5 |
| Form of Medicine | Injection |
| Packing | injection |
|
Brand Name: |
xyrofur |
|
Generic Name: |
Ceftiofur Sodium |
|
Company: |
Intas Pharmaceutical Ltd |
|
Strength: |
0.5 mg |
|
Packing: |
1X1 |
|
Type: |
Vail |
|
Uses: |
Antibiotic |
Additional Information:
Product Details:
| Packaging Size | 1*1 |
| Brand | Zonmec Gold |
| Manufacturer | zoonic biotech |
| Composition | Ivermectin 2 % injection |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
Product Details:
treats and controls the following internal and external parasites that may impair the health of cattle and swine: gastrointestinal roundworms (including inhibited Ostertagia ostertagi in cattle), lungworms, grubs, sucking lice, and mange mites of cattle; and gastrointestinal roundworms.Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Type | Bottle |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Composition | Ceftiofur Sodium |
| Dose/Strength | 1g |
| Brand | Xnel |
| Form of Medicine | Injection |
| Treatment | Treat Bacterial infection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Composition | Cefoperazone Sodium Intramammary |
| Drug Name | Cefoperazone Sodium Intramammary |
| Salt | Cefoperazone Sodium Intramammary |
| Dose/Strength | 250 mg |
| Brand | Intas Pharmaceutical Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Form | Capsule |
| Product Type | Capsules |
| Packaging Size | 1*9 |
| Packaging Type | Strips |
| Dosage Form | Capsules |
| Form of Medicine | Capsules |
| Usage | Personal |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Stripe |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Dosage Form | Tablets |
| Dose | 1.5 |
| Tablet/Capsule Size | tablet |
| Packaging Type | Strips |
| Grade standard | Medicine Grade |
| Type of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information: