Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 50 mg |
| Form | Tablet |
| Brand | Artemaxx 50 |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strips |
| Composition | Artesunate 50 mg |
| Packing | 1*10 |
| Treatment | antimalarial |
| Minimum Order Quantity | 20 Strip of 4 Tablets |
| Strength | 50 MG |
| Packaging Size | 1x10 |
| Usage/Application | Clinical |
| Form | TABLET |
| Prescription/Non prescription | Prescription |
| Packaging Type | Blister |
| Composition | ARTESUNATE |
| Grade standard | Medicine grade |
| Brand | Artemaxx |
Artesunate is an artemesinin derivative indicated for the initial treatment of severe malaria. A Health Organization recommends artesunate as first line treatment for severe malaria.
Additional Information:
Product Details:
| Strength | 100 mg |
| Form | Tablet |
| Dose | 100 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 |
| Composition | Artesunate 100 Mg |
| Marketed By | kachhela |
| Brand | Artemaxx 100 mg |
Additional Information:
Product Details:
| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Treatment | Anti Malarial |
| Form | Tablet |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
| Brand | Artemaxx 200 |
| Dose/Strength (ex. 1 mg or 1 ml) | 200 MG |
| Composition | Artesunate 200 mg |
| Usage | Clinical |
| Minimum Order Quantity | 20 Piece |
| Type of Pain Killers | Allopathic |
| Dose | 200 mg |
| Uses | Antimalarial |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Composition | Artemisinin 62.5 mg / piperaquine 375 mg |
| Treatment | malaria |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Brand | RELINQUISH - M |
| Form | Tablet |
| Shelf life | Three years |
Relizine M 5mg/10mg Tablet is taken with or without food in a dose and duration as advised by the doctor. The dose you are given will depend on your condition and how you respond to the medicine. You should keep taking this medicine for as long as your doctor recommends. If you stop treatment too early your symptoms may come back and your condition may worsen. Let your healthcare team know about all other medications you are taking as some may affect, or be affected by this medicine.
Product Details:
| Minimum Order Quantity | 20 Stripe |
| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | Hydroxychloroquine 400 |
| Brand | CoviQueen 400 |
| Manufacturer | Park Pharmaceuticals |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Strip |
| Strength | 400 mg |
| Form | Tablets |
| Drug Compositions | ACICLOVIR 400 MG TABLETS |
| Manufacturer | L.V.LIFE SCIENCES |
| Brand Name | bolognaa-400 mg tablets |
| Shelfe Life | 24 month |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 1x 6 Tablets |
| Composition | (Artemether 80 mg + Lumefantrine 480 mg ) |
| Treatment | Anti Malarial |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Brand | Arteheal -L |
| Form | Tablet |
| Shelf life | 24 months |