Product Details:
| Minimum Order Quantity | 10 Bottle |
| Pack Type | Bottle |
| Pack Type | Bottle |
| Form | Tablets |
| Brand | PimoBend 5 |
| Drug Compositions | Pimobendan 5 mg |
| Brand Name | PimoBend 5 |
| Manufacturer | Park Pharmaceuticals |
| Shelf Life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country of Origin | Made in India |
Pimobendan is important drug that is used to treat congestive heart failure (CHF) in dogs. Large clinical studies support the use of pimobendan in dogs that have clinical signs of CHF and in breeds of dogs (Doberman pinschers and others) that are at risk for developing CHF.
Product Details:
| Minimum Order Quantity | 10 Strip |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Form | Tablet |
| Composition | Cefpodoxime Proxetil |
| Treatment | Antibiotic |
| Prescription/Non prescription | Prescription |
| Dosage Form | Tablet |
| Usage/Application | Personal |
| Packaging Size | 1x10 TAB |
| Brand | CEFPET XL TABLET |
SPECIFICATION :
| Brand Name | Cefpet- XL 200 mg VET . |
| Generic Name | Cefpodoxime Proxetil |
| Company | INTAS |
| Strength | 200 mg |
| Packing | 1X10 |
| Type | Tablet |
| Uses | Antibiotic used for a wide variety of infections |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 strip |
| Manufacturer | VIRBAC ANIMAL HEALTH |
| Pack size | 1x1 |
| Dosage Form | Tablet |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Category | Anti infective and common disease medicines |
| Composition | IVERMECTIN |
| Brand | HITEK TAB |
| Brand Name | HITEK TABLET |
| Generic Name | Ivermectin |
| Company | VIRBAN ANIMAL HEALTH |
| Strength | 80 MG |
| Packing | 1X1 |
| Type | Tablet |
| Uses | It works by paralyzing and killing parasite. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Pack size | 1x1 |
| Manufacturer | BOEHRIGER |
| Composition | Ceftriaxone Sulbactam Injection |
| Prescription/Non prescription | Prescription |
| Medicine Type | Injection |
| Also gives | Third Party Manufacturing |
| Brand | SAFEVET FORTE |
| Form | Injection |
| Brand Name | SAFEVET FORTE INJ |
| Generic Name | Ceftriaxone Sulbactam Injection |
| Company | BOEHRINGER INGELHEIM |
| Strength | 4.5 G |
| Packing | 1X4.5 G |
| Type | INJECTION |
| Uses | antibiotic injection |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Manufacturer | INTERVET INDIA |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1x30ML |
| Usage/Application | Personal |
| Brand | Tonophosphan |
| Brand Name | TONOPHOSPAN INJ |
| Generic Name | Toldimfos Sodium |
| Company | kachhela |
| Strength | 0.2 GM/ 30ML |
| Packing | 1X30ML |
| Type | INJECTION |
| Uses | metabolic disorders |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Brand | PANACUR 150MG |
| Manufacturer | INTERVET INDIA PVT LTD |
| Composition | FENBENDAZOLE TABLET |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1x10 TAB |
| Usage/Application | Personal |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Brand Name | PANACUR 150MG VET |
| Generic Name | FENBENDAZOLE TABLET |
| Company | INTERVET INDIA PVT LTD |
| Strength/ Dose | 150 MG |
| Packing | 1x10 TAB |
| Type | Tablet |
| Uses | ANIMAL USED |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose | 30ml |
| Medicine Type | Injection |
| Manufacturer | Intas Pharmaceuticals |
| Injectable Form | Liquid |
| Also gives | Third Party Manufacturing |
| Composition | Tolfenamic acid inj |
| Brand | MAXXTOL INJ |
| Brand Name | MAXXTOL INJECTION |
| Generic Name | TOLFENAMIC ACID INJECTION |
| Company | INTAS |
| Strength | 30 ML |
| Packing | 1X30 ML |
| Type | INJECTION |
| Uses | Pain relief |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Manufacturer | ZOETIS |
| Composition | Doramectin |
| Packaging Size | 1x20ML |
| Brand | Dectomax 20ML |
| Form | SOLUTION |
| Packaging Type | Bottle |
| Brand Name | DECTOMAX SOLUTION |
| Generic Name | Doramectin |
| Company | ZOETIS |
| Strength | 20ML |
| Packing | 1X20ML |
| Type | SOLUTION |
| Uses | treatment and control of internal parasitosis |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Packaging Size | 1x10 ML |
| Pack Type | Vial |
| Prescription/Non prescription | Prescription |
| Pack size | 1x10 ML |
| Composition | Pheniramine Maleate |
| Brand Name | AVILIN VET |
| Brand | AVILIN INJECTION |
| Form | Injection |
| Manufacturer | MSD PHARMA |
| Country of Origin | Made in India |
| Brand Name | AVILIN INJECTION |
| Generic Name | Pheniramine Maleate IP: 22.75 mg |
| Company | MSD PHRMA |
| Strength | 22.75MG / 10ML |
| Packing | 1X10 ML |
| Type | INJECTION |
| Uses | anti-bacterial |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Pack size | 1x1 BOLUS |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Fenbendazole |
| Prescription/Non prescription | Prescription |
| Dosage Form | BOLUS |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Brand | FENTAS |
| Form | BOLUS |
| Brand Name | FENTAS BOLUS |
| Generic Name | Fenbendazole |
| Company | INTAS |
| Strength/ Dose | 3 GM |
| Packing | 1X1 BOLUS |
| Type | BOLUS |
| Uses | Increase milk yield |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Manufacturer | Zydus Animal Health |
| Composition | Nicotinic Acid & Dried Yeast |
| Prescription/Non prescription | Prescription |
| Dosage Form | BOLUS |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Packaging Size | 1x4 BOLUS |
| Brand | KETONEX BOLUS |
| Brand Name | Ketonex Bolus |
| Generic Name | Nicotinic Acid & Dried Yeast |
| Company | Zydus Animal Health |
| Strength/ Dose | --- |
| Packing | 1X4 Bolus |
| Type | Bolus |
| Uses | Vitamin A Deficiency |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pack size | 1x25 GM |
| Manufacturer | NATURAL |
| Packaging Type | Tube |
| Composition | ANTI-INFLAMMATORY CREAM |
| Brand | Wisprec Advanced Cream |
| Form | CREAM |
| Country of Origin | Made in India |
| Brand Name | Wisprec Advanced Cream |
| Generic Name | ANTI-INFLAMMATORY CREAM |
| Company | NATURAL |
| Strength | 25GM |
| Packing | 1x25 GM |
| Type | GEL |
| Uses | swelling & pain |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 1x100 ML |
| Usage/Application | Personal |
| Packaging Type | BOTTLE |
| Dosage Form | INJECTION |
| Brand | ANISTAMIN INJ |
| Product Type | Finished Product |
| Drug Name | Chlorpheniramine maleate |
| Dose | 100ML |
| Country of Origin | Made in India |
| Brand Name | ANISTAMIN 100ML INJ |
| Generic Name | Chlorpheniramine maleate |
| Company | INTAS |
| Strength | 100 ML |
| Packing | 1X100 ML |
| Type | INJECTION |
| Uses | Allergic didorders |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 1x50GM |
| Manufacturer | Vamso Biotec Pvt. Ltd. |
| Composition | Anti Mastitis Topica Gel |
| Usage/Application | Personal |
| Type Of Packaging | Tube |
| Brand | MASTODIN GEL |
| Brand Name | MASTODIN 50GM GEL |
| Generic Name | Anti Mastitis Topical Herbal Gel |
| Company | Vamso Biotec Pvt. Ltd. |
| Strength | 50 gm |
| Packing | 1X50 gm |
| Type | GEL |
| Uses | ANTI MASTITIS GEL |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 1x100 ML |
| Medicine Type | Injection |
| Brand | Intas |
| Usage/Application | Personal |
| Composition | MELOXICAM & PARACETAMOL |
| Injectable Form | Liquid |
| Product Type | Finished Product |
| Brand Name | MELONEX PLUS INJECTION |
| Generic Name | MELOXICAM & PARACETAMOL |
| Company | INTAS PHARMA |
| Strength | 100 ML |
| Packing | 1X100 ML |
| Type | INJECTION |
| Uses | antibiotic |
Request
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | TRICLABEND 500 MG TAB |
| Manufacturer | park pharmaceuticals |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Bottle |
| Strength | 1500 mg |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Brand Name | VITAMIN C 2000 MG LIPOSOMAL SR TAB |
| Manufacturer | SECURE LIFE PHARMACUTICAL |
| Shelf Life | 24 Months |
| Usages | For Supporting immune function |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Pack size | 1x4 TAB |
| Brand | ANIMAL FORMULA TABLET |
| Composition | Oxytetracycline Hcl I.P. 500 mg |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Manufacturer | BOEHRINGER INGELHEIM |
| Form | Tablet |
| Brand Name | ANIMAL FORMULA TABLET | ||
| Generic Name | Oxytetracycline Hcl I.P. : 500 mg | ||
| Company | BOEHRINGER INGELHEIM | ||
| Strength/ Dose | 500 MG | ||
| Packing | 1X4 TAB | ||
| Type | Tablet | ||
| Uses | Antibacterials |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Manufacturer | ALEMBIC |
| Packaging Size | 1x3000 MG |
| Composition | Amoxycillin & Cloxacillin Injections |
| Usage/Application | Personal |
| Form | Injection |
| Brand | MOXEL INJ |
| Packaging Type | Box |
| Brand Name | MOXEL 3000MG INJ | ||
| Generic Name | Amoxycillin & Cloxacillin Injections | ||
| Company | ALEMBIC | ||
| Strength | 3000MG | ||
| Packing | 1X3000MG | ||
| Type | INJECTION | ||
| Uses | Tract infections. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | CONCIPLEX INJ |
| Pack size | 1x10 ML |
| Packaging size | 1x10 ML |
| Composition | VITAMIN B COMPLEX |
| Strength | 10 ML |
| Form | Injection |
| Also gives | Third Party Manufacturing |
| Brand Name | CONCIPLEX INJECTION 10ML |
| Generic Name | VITAMIN B COMPLEX INJECTION |
| Company | --- |
| Strength | 10 ML |
| Packing | 1X10 ML |
| Type | INJECTION |
| Uses | Vitamin supplement. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Usage/Application | Personal |
| Dosage Form | Suspension |
| Brand | Melonex Oral Suspension |
| Dose | 10ML |
| Item Name | Melonex Oral Suspension |
| Packaging Type | Bottle |
| Product Type | Finished Product |
| Brand Name | Melonex Oral Suspension |
| Generic Name | Meloxicam |
| Company | Intas Pharmaceuticals |
| Strength | 10 ML |
| Packing | 1X10 ML |
| Type | Suspension |
| Uses | treat joint pains in elderly dogs. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 1x4 |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Dosage Form | injection |
| Composition | Meloxicam & Paracetamol Bolus |
| Prescription/Non prescription | Prescription |
| Brand | MELONEX PLUS |
| Dose/Strength | 1600MG |
| Form | BOLUS |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand Name | MELONEX PLUS BOLUS |
| Generic Name | MELOXICAM & PARACITAMOL |
| Company | INTAS |
| Strength | 1600 MG |
| Packing | 1X4 BOLUS |
| Type | BOLUS |
| Uses | antibiotic |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Pack size | 1x4 BOLUS |
| Manufacturer | VETCARE |
| Dosage Form | BOLUS |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Brand | PROVISACC |
| Brand Name | PROVISACC BOLUS |
| Generic Name | --- |
| Company | VETCARE |
| Strength/ Dose | --- |
| Packing | 1X4 BOLUS |
| Type | BOLUS |
| Uses | bacteria. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Pack |
| Pack size | 1x2 TAB |
| Composition | Nutritional Feed Supplements |
| Prescription/Non prescription | Prescription |
| Dosage Form | BOLUS |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Brand | MAMIUP BOLUS |
| Brand Name | MAMIUP BOLUS |
| Generic Name | Nutritional Feed Supplements |
| Company | Virbac Animal Health |
| Strength/ Dose | --- |
| Packing | 1X2 BOLUS |
| Type | BOLUS |
| Uses | Nutritional Feed Supplements |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Pack size | 1 BOLUS |
| Manufacturer | MANKIND |
| Composition | ALBENDAZOLE + IVERMECTINE |
| Prescription/Non prescription | Prescription |
| Dosage Form | BOLUS |
| Usage/Application | Personal |
| Packaging Type | Box |
| Brand | BANDYKIND PLUS |
| Form | BOLUS |
| Brand Name | BANDYKIND PLUS |
| Generic Name | ALBENDAZOLE + IVERMECTINE BOLUS |
| Company | MANKIND |
| Strength/ Dose | 12mg |
| Packing | 1X1 BOLUS |
| Type | BOLUS |
| Uses | antiparasitic |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Pack size | 1x10 BOLUS |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Dosage Form | BOLUS |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Brand | ECOTAS |
| Brand Name | ECOTAS BOLUS |
| Generic Name | GROWTH STIMULANTS |
| Company | INTAS |
| Strength | --- |
| Packing | 1X10 BOLUS |
| Type | BOLUS |
| Uses | Antibiotic |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Manufacturer | BOEHRINGER |
| Composition | Nitrofurazone 60 mg,Metronidazole 100 mg,Povidone Iodine 60 mg |
| Treatment | Effective against aerobic bacteria |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Packaging Size | 1x4 BOLUS |
| Brand | CLEANEX BOLUS |
| Brand Name | CLEANEX BOLUS |
| Generic Name | Nitrofurazone 60 mg, Metronidazole 100 mg, Povidone Iodine 60 mg, Urea 6 gm |
| Company | BOEHRINGER |
| Strength | -- |
| Packing | 1X4 BOLUS |
| Type | BOLUS |
| Uses | Effective against aerobic bacteria |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Manufacturer | VIRBAC |
| Dosage Form | BOLUS |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Packaging Size | 1x7 BOLUS |
| Brand | AGRIMIN I Bolus |
| Brand Name | AGRIMIN I BOLUS |
| Generic Name | Mineral Feed Supplement |
| Company | VIRBAC |
| Strength | --- |
| Packing | 1X7 BOLUS |
| Type | BOLUS |
| Uses | Improves Fertility & growth |
Request
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Manufacturer | PETCARE |
| Packaging Size | 1x6ML |
| Treatment | Cuts the oxygen supply of parasites |
| Dosage Form | LIQUID |
| Usage/Application | Personal |
| Packaging Type | Bottle |
| Brand Name | RIDD LIQUID | |
| Generic Name | --- | |
| Company | PETCARE | |
| Strength | 6ML | |
| Packing | 1X6ML | |
| Type | LIQUID | |
| Uses | Cuts the oxygen supply of parasites |
Request
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Manufacturer | ZYDUS AH |
| Prescription/Non prescription | Prescription |
| Brand | ZYDUS AH |
| Usage/Application | Personal |
| Medicine Type | Injection |
| Pack size | 1x10 ML |
| Brand Name | NEUROXIN M INJECTION |
| Generic Name | Methylcobalamin with Vitamin B6 & Nicotinamide Injection |
| Company | ZYDUS AH |
| Strength | 10ML |
| Packing | 1X10 ML |
| Type | INJECTION |
| Uses | animal recover |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Manufacturer | HIMALAYA |
| Composition | AYURVEDIC |
| Prescription/Non prescription | Prescription |
| Dosage Form | BOLUS |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Packaging Size | 1x4 BOLUS |
| Brand | LIV 52 BOLUS |
Brand Name: | LIV 52 VET |
Generic Name: | AYURVEDIC |
Company: | HIMALAYA |
Strength: | --- |
Packing: | 1X4 |
Type: | BOLUS |
Use: | restores appetite in animals |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Manufacturer | boehringer-ingelheim |
| Composition | Levamisole hydrochloride & oxyclonazide |
| Dosage Form | BOLUS |
| Usage/Application | Personal |
| Packaging Size | 1x1 BOLUS |
| Brand | FASNIL |
| Brand Name | FASNIL BOLUS | ||
| Generic Name | Levamisole hydrochloride & oxyclonazide bolus | ||
| Company | boehringer | ||
| Strength | --- | ||
| Packing | 1X1 | ||
| Type | BOLUS | ||
| Uses | worm infections |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Manufacturer | INDIAN IMMUNOLOGY |
| Composition | Nitrofurazone Urea Metronidazole |
| Treatment | treat bacterial infection |
| Prescription/Non prescription | Non prescription |
| Dosage Form | bolus |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Packaging Size | 1X4 bolus |
| Form | bolus |
| Brand | PESUREA BOLUS |
DESCRIPTION :
Pesurea bolus is an ideal combination of broad spectrum antibacterials Nitrofurazone, Metronidazole and a proteolytic agent Urea.
SPECIFICATION :
| Brand Name | PESUREA BOLUS VET | |||
| Generic Name | Nitrofurazone Urea Metronidazole | |||
| Company | INDIAN IMMUNOLOGY LTD | |||
| Strength/ Dose | -- | |||
| Packing | 1X4 BOLUS | |||
| Type | BOLUS | |||
| Uses | antibiotic |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | TRIBIVET INJECTION |
| Pack size | 1x100ML |
| Composition | VITAMIN |
| Medicine Type | Injection |
| Strength | 100 ML |
| Injectable Form | Liquid |
| Also gives | Third Party Manufacturing |
| Product Type | Finished Product |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Packaging size | 1x100 ML |
| Brand Name | TRIBIVET INJECTION | |
| Generic Name | VITAMIN B | |
| Company | INTAS | |
| Strength | 100 ML | |
| Packing | 1X100ML | |
| Type | INJECTION | |
| Uses | Anaemia |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 1 BOTTLE |
| Brand | VIMERAL SUPPLYMENT |
| Usage/Application | Cattle |
| Packaging Type | BOTTLE |
| Brand Name | VIMERAL SUPPLYMENT | |
| Generic Name | VITAMIN + | |
| Company | VIRBAC | |
| Strength | --- | |
| Packing | 1X1 | |
| Type | LIQUID | |
| Uses | Increased milk production |
Additional Information:
Product Details:
| Packaging Size | 99ml |
| Strength | 5mg |
| Brand | MELAMEX |
| Manufacturer | Zoonic Biotech |
| Packaging Type | Bottle |
| Composition | Meloxicam 5mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 1x2x15ML |
| Usage/Application | Home Purpose |
| Brand | PROVIBOOST DROP |
| Also gives | PETCARE |
| Product Type | DROP |
| Dosage Form | LIQUID |
| Country of Origin | Made in India |
| Brand Name | PROVIBOOST DROP |
| Generic Name | Health Consideration |
| Company | PETCARE |
| Strength | 15ML |
| Packing | 1X15ML |
| Type | DROP |
| Uses | Multivitamin Supplement |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 10 ML |
| Manufacturer | VIRBAC |
| Brand | HITEK INJECTION |
| Pack size | 1x10 ML |
| Brand Name | Hitek |
| Prescription/Non prescription | Prescription |
| Treatment | CLEAN EYE WARM |
| Composition | IVERMECTIN |
| Injectable Form | Liquid |
| Medicine Type | Injection |
| Also gives | Third Party Manufacturing |
| Packaging size | 1x10 ML |
| Product Type | Finished Product |
| Form | Injection |
| Packaging Type | INJECTION |
| Power | 10ML |
| Usage/Application | Personal |
| Brand Name | HITEK INJ |
| Generic Name | IVERMECTIN |
| Company | VIRBAC |
| Strength | 10 ML |
| Packing | 1X10 ML |
| Type | INJECTION |
| Uses | Clean Eye worms |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 10 ML |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | NEOMEC INJ |
| Pack size | 1x10ML |
| Prescription/Non prescription | Prescription |
| Composition | IVERMECTIN |
| Medicine Type | Injection |
| Packaging size | 1x10ML |
| Form | Injection |
| Usage/Application | Personal |
| Brand Name | NEOMEC 10ML INJ |
| Generic Name | Ivermectin |
| Company | INTAS |
| Strength | 10ML |
| Packing | 1X10 ML |
| Type | INJECTION |
| Uses | control of parasitism. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Prescription/Non prescription | Prescription |
| Gender | ANIMAL |
| Pack Type | Box |
| Pack size | 1x1 DROP |
| Composition | Antioxidant, Revitalizer, Immunomodulator |
| Brand | IMMUNCARE DROP |
| Treatment | Effective in disease recovery |
| MADE IN | INDIA |
| Brand Name | IMMUNCARE DROP |
| Generic Name | ANTIXIDANT REVITALIZER |
| Company | -- |
| Strength | --- |
| Packing | 1X1 DROP |
| Type | DROP |
| Uses | Effective in disease recovery |
Request
Additional Information: