Product Details:
| Minimum Order Quantity | 10 Stripe |
| strength | 14 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | semaglutide |
| Brand | Rybelsus 14 mg |
| Manufacturer | Novo Nordisk |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Strip |
| Strength | 10 mg |
| Country of Origin | Made in India |
| Brand | Zordeo 10 |
| Packing Type | Stripe |
| Packing Size | 1x10 Tablets |
Product Details:
| Manufacturer | Boehringer Ingelheim |
| Treatment | Type 2 diabetes mellitus |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1x10 TAB |
| Composition | Empagliflozin 25mg |
| Form | Tablet |
| Brand | Jardiance 25mg |
| Brand Name | JARDIANCE 25MG |
| Generic Name | Empagliflozin 25mg |
| Company | Boehringer Ingelheim |
| Strength | 25 MG |
| Packing | 1X10 |
| Type | Tablet |
| Uses | type 2 diabetes mellitus |
Request
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Acarbose |
| Brand | Niddmose - 25 |
| Manufacturer | Park Pharmaceuticals |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
Acarbose is used (with diet only or diet and other medications) to treat type 2 diabetes (condition in which the body does not use insulin normally and therefore cannot control the amount of sugar in the blood) . Acarbose works by slowing the action of certain chemicals that break down food to release glucose (sugar) into your blood. Slowing food digestion helps keep blood glucose from rising very high after meals.
Over time, people who have diabetes and high blood sugar can develop serious or life-threatening complications, including heart disease, stroke, kidney problems, nerve damage, and eye problems. Taking medication(s), making lifestyle changes (e.g., diet, exercise, quitting smoking), and regularly checking your blood sugar may help to manage your diabetes and improve your health. This therapy may also decrease your chances of having a heart attack, stroke, or other diabetes-related complications such as kidney failure, nerve damage (numb, cold legs or feet; decreased sexual ability in men and women), eye problems, including changes or loss of vision, or gum disease. Your doctor and other healthcare providers will talk to you about the best way to manage your diabetes.
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Acarbose with Excipients |
| Brand | Niddmose - 50 |
| Manufacturer | Park Pharmaceuticals |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Usage | Type 2 Diabeties mellitus |
Product Details:
| Minimum Order Quantity | 20 Strip |
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | HIBOSE 50 |
| Manufacturer | HEALING PHARMA |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Pack size | 1x10 TAB |
| Composition | Glimepiride |
| Dose/Strength | 1 MG |
| Prescription/Non prescription | Prescription |
| Packaging Type | STRIP |
| Brand | Glimda 1 MG |
| Manufacturer | Cipla Ltd |
| Form | Tablet |
| Generic Name | Glimepiride |
SPECIFICATION :
| Brand Name | GLIMDA 1 MG |
| Generic Name | Glimepiride |
| Company | Cipla Ltd. |
| Strength | 1 MG |
| Packing | 1X10 TAB |
| Type | Tablet |
| Uses | Type II Diabetes Mellitus |
Additional Information:
Product Details:
| Strength | 60 MG |
| Brand | Diamicron XR |
| Manufacturer | Serdia Pharmaceuticals |
| Treatment | anti-diabetic |
| Prescription/Non prescription | Prescription |
| Composition | Gliclazide 60 MG |
| Form | Tablet |
| Packaging size | 1x10 tab |
| Number Of Tablet | 1x10 TAB |
| Certification | ISO |
| I Deal In | New and Second Hand |
| API Form | TABLET |
| Medicine Type | Allopathic |
| Packaging Type | Strips |
| Type Of Medicines | Allopathic |
| Grade Standard | Medicine Grade |
| Brand Name | Diamicron XR |
| Generic Name | Gliclazide |
| Company | Serdia Pharmaceuticals (India) Pvt. Ltd. |
| Strength/ Dose | 60 MG |
| Packing | 1X14 TAB |
| Type | Tablet |
| Uses | anti-diabetic |
Product Details:
| Minimum Order Quantity | 25 Stripe |
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin |
| Packaging Size | 1x 20 tablets |
| Brand | Glycoheal 500 |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 300 mg |
| Form | Tablets |
| Composition | Canagliflozin 300 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | MOTIVYST |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Usage | To treat Diabetes mellitus |
| Manufacturer | Janseen |
Product Details:
| Minimum Order Quantity | 20 Stripe |
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | VOGLIBOSE |
| Packaging Size | 1x10 tablets |
| Packaging Type | Stripe |
| Brand | Vogliboz 0.3 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Stripe |
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Composition | Metformin |
| Packaging Size | 1x10Tablets |
| Brand | BICIPHAGE 1000 |
| Packaging Type | Stripes |
| Manufacturer | Biochem |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Brand | Glyciphage 250 MG Tablet |
| Composition | Metformin |
| Packaging Type | strips |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 250 mg |
| Pack size | 1x10 TAB |
| Manufacturer | Franco Indian Pharma |
| Form | Tablet |
SPECIFICATION :
| Brand Name | GLYCIPHAGE 250MG TAB | ||
| Generic Name | Metformin (250mg) | ||
| Company | Franco Indian Pharmaceuticals Pvt Ltd | ||
| Strength | 250 MG | ||
| Packing | 1X10 TAB | ||
| Type | Tablet | ||
| Uses | Type 2 diabetes mellitus |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Stripe |
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin 5 mg |
| Packaging Size | 1x10 tablets |
| Packaging Type | Stripe |
| Brand | LINASMART 5 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Strip |
| Brand | Ziglim-M 2 Tablet |
| Composition | Glimepiride (2mg) + Metformin (500mg) |
| Prescription/Non prescription | Prescription |
| Packaging Type | 1x10 |
| Dose/Strength | 2MG+500MG |
| Pack size | 1x10 |
| Manufacturer | FDC Ltd |
| Form | Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Brand | BICIPHAGE |
| Composition | Metformin 500 MG |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 500 MG |
| Packaging Type | STRIP |
| Pack size | 1x10 TAB |
| Manufacturer | Cadila Healthcare Ltd (Zydus) |
| Form | Tablet |
| Usage/Application | Personal |
| Brand Name | Biciphage 500 MG Tablet | |
| Generic Name | Metformin | |
| Company | Zydus Healthcare Ltd | |
| Strength/ Dose | 500 MG | |
| Packing | 1X10 TAB | |
| Type | Tablet | |
| Uses | antidiabetic |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Packaging Type | STRIPS |
| Pack size | 1x10 TAB |
| Prescription/Non prescription | Prescription |
| Composition | Metformin 500 MG |
| Dose/Strength | 500MG |
| Brand | ZOFORM SR TAB |
| Manufacturer | Fdc Limited |
| Form | Tablet |
| Usage/Application | Personal |
| Brand Name | ZOFORM SR 500MG TAB | ||
| Generic Name |
| ||
| Company | Fdc Limited | ||
| Strength/ Dose | 500 MG | ||
| Packing | 1X10 TAB | ||
| Type | Tablet | ||
| Uses | type II diabetes |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Pack size | 1X10,1X30 |
| Composition | Glimepiride |
| Prescription/Non prescription | Prescription |
| Packaging Type | 1X30 |
| Brand | Amaryl 3 MG Tablet |
| Manufacturer | Other |
| Form | Tablet |
| Brand Name | Amaryl |
| Generic Name | Glimepiride |
| Company | Sanofi India Ltd. |
| Strength | 3 MG |
| Packing | 1X30 |
| Type | Tablet |
| Uses | blood sugar |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Pack size | 1x10 TAB |
| Manufacturer | SERDIA |
| Prescription/Non prescription | Prescription |
| Brand | SERDIA |
| API Form | tablet |
| Medicine Type | Allopathic |
| Composition | Gliclazide |
| Form Of Medicines | Tablets |
| Type Of Medicines | Allopathic |
| Grade Standard | Medicine Grade |
| Dosage Form | Tablets |
| Form | Tablet |
| Packaging Type | Strips |
| Brand Name | Diamicron MR |
| Generic Name | Gliclazide |
| Company | Serdia Pharmaceuticals (India) Pvt. Ltd. |
| Strength/ Dose | 30 MG |
| Packing | 1X10 TAB |
| Type | Tablet |
| Uses | anti-diabetic |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 5mg |
| Brand | trajenta 5 mg |
| Manufacturer | BOEHRINGER INGELHEIM |
| Packaging Size | 1x10 |
| Composition | Linagliptin (5mg) |
| Form | Tablet |
| Usage | anti-diabetic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Pack size | 1*10 |
| Composition | Glipizide (5mg), Metformin (500mg) |
| Prescription/Non prescription | Prescription |
| Packaging Type | STRIPS |
| Brand | GLANASE MF |
| Manufacturer | USV |
| Form | Tablet |
| Grade Standard | Medicine Grade |
Brand Name: | GLYNASE- MF |
Generic Name: | Glipizide (5mg), Metformin (500mg) |
Company: | USV Ltd |
Strength | ---- |
packing: | 1x10 |
Type: | Tablet |
Uses: | Anti Dibetic |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Finerenone |
| Manufacturer | Sun Pharma |
| Packaging Size | 1X 14 Tablets |
| Brand | Lyvelsa 10 mg |
| Dosage Form | 10 mg |
Product Details:
| Minimum Order Quantity | 20 Stripe |
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Voglibose Tablets |
| Packaging Size | 1x10 tablets |
| Packaging Type | Stripe |
| Brand | Vogliheal 0.3 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| API Form | tablet |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Type Of Medicines | Allopathic |
| Grade Standard | Medicine Grade |
| Dosage Form | Tablets |
| I Deal In | New and Second Hand |
| Brand | Biochem |
| Packaging Type | Strips |
| Brand Name | Glirum MF | |||
| Generic Name | Glipizide (5mg) + Metformin (500mg) | |||
| Company | Biochem Pharmaceutical Industries | |||
| Strength | 5mg/500mg | |||
| Packing | 1X10 TAB | |||
| Type | Tablet | |||
| Uses | Type II Diabetes |
Additional Information:
Product Details:
| Grade Standard | Medicine Grade |
| Packaging Type | STRIPS |
| Type Of Medicines | Allopathic |
| Dose | <100 mg, 101mg-250mg |
| Packaging Size | 1*10 |
| Packing Type | 1*10 |
| Dose/Strength (ex. 1 mg or 1ml) | 1 MG |
| Usage | Clinical |
| Minimum Order Quantity | 20 Strip |
| Dose/Strength (ex. 1 mg or 1ml) | 1ML |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
| Usage | Personal, Clinical, Hospital |
Product Details:
| Minimum Order Quantity | 50 Stripe |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Strength | 1000 mg |
| Brand | Glycoheal 1000 |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 20 Stripe |
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin 100 |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
Product Details:
| Minimum Order Quantity | 20 Strip |
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Tenepla 20 |
| Manufactured By | Cipla Pharmaceuticals |
| Composition | Teneligliptin 20 Mg |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Shelf life | 24 Months |
| Shell Life | 24 Monhs |
| Manufacturer | Synokem Pharmaceuticals |
| Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Pack size | 1x10 TAB |
| Composition | Repaglinide 1 MG |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1x10 |
| Brand | EUREPA 1MG TAB |
| Packaging Type | STRIPS |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Form | Tablet |
| Brand Name | EUREPA 1MG TAB | ||
| Generic Name |
| ||
| Company | Torrent Pharmaceuticals Ltd | ||
| Strength | 1 MG | ||
| Packing | 1X10 TAB | ||
| Type | Tablet | ||
| Uses | Type II Diabetes Mellitus |
Product Details:
| Minimum Order Quantity | 20 Stripe |
| Strength | 30 mg |
| Form | Tablets |
| Pack Type | Strips |
| Composition | pioglitazone |
| Packaging Size | 1x10 tablets |
| Brand Name | Piogmeg - 30 |
| Packaging Type | stripe |
| Brand | Piogmeg - 30 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |