
Product Details:
| Minimum Order Quantity | 15 Stripe |
| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | 1x10 |
| Brand | SiroBoon 5 |
| Form | tablet |
| Manufacturer | Park pharmaceuticals |
| Dose/Strength | 5 mg |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | 1x10 |
| Brand | Siroboon |
| Form | Tablet |
| Dose/Strength | 2 mg |
| Manufacturer | kachhela |
| Treatment | transplant patients |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 1x10 |
| Composition | sirolimus |
| Treatment | transplant patients |
| Prescription/Non prescription | Non prescription |
| Brand | SiroBoon 1 mg tab |
| Manufacturer | kachhela |
| Form | Tablet |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Packaging Size | 1x10 |
| Composition | Tacrolimus |
| Prescription/Non prescription | Prescription |
| Drug Name | Tacrolimus |
| Brand | TacroBoon |
| Packaging Type | strips |
| Product Type | Capsules |
| Dose/Strength | 0.5 / 1 mg |
| Form of Medicine | Capsules |
|
Brand Name: |
Tacroboon |
|
Generic Name: |
Tacrolimus |
|
Company: |
Kachhela |
|
Strength: |
0.5/ 1 mg |
|
Packing: |
1X10 |
|
Type: |
Tablet |
|
Uses: |
Prevent Organ Rejection |

Product Details:
| Minimum Order Quantity | 10 Strip |
| Product Type | tablet |
| Salt | MYCOPHENOLATE MOFETIL 500 MG) |
| Dose | 500 MG |
| Packaging Size | 1*10 |
| Usage/Application | anticancer |
| Packaging Type | Tablets |
| Form of Medicine | tab |
| Dose/Strength | 500MG |
| Dosage Form | tablet |
| Brand | Roche India |
Brand Name: | Cellcept |
Generic Name: | Mycophenolate Mofetil |
Company: | Roche India |
Strength: | 500mg |
Packing: | 1*10 |
Type: | Tablet |
Uses: | breastfeeding women |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Type | stripe |
| Usage/Application | Personal |
| Packaging Size | 1x 10 Tablets |
| Form | Tablets |
| Dose/Strength | 500 mg |
| Country of Origin | Made in India |
| Composition | Mycophenolate Mofetil 500 mg |
| Manufacturer | Cipla |

Product Details:
| Minimum Order Quantity | 12 Stripe |
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | GRAFTIDE -M 500 |
| Form | Tablets |
| Manufacturer | MYLAN |
| Dose/Strength | 500 mg |
| Shelf life | 24 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |

Product Details:
| Packaging Size | 1*10 CAP |
| Brand | Advagraf capsule |
| Usage/Application | Personal |
| Product Type | Finished Product |
| Dose | 0.5MG, 1MG |
| Packaging Type | 1*10 cap |
| Dosage Form | Capsules |
| Minimum Order Quantity | 10 STRIPS |
| Packaging Size | 1*10 |
| Packaging Type | Strips |
| Dose/Strength (ex. 1 mg or 1 ml) | 0.5mg, 1mg |
| Usage | Clinical, Personal |

Product Details:
| Form Of Medicines | Tablets |
| Packaging Type | Strips |
| Type of Medicines | Allopathic |
| Grade standard | Medicine Grade |
| Dosage Form | Tablets |
| Brand | RPG |
| Medicine Type | Allopathic |
| Dose | 100MG |
Brand Name: | Arpimune -Me |
Generic Name: | Cyclosporine |
Company: | Rpg Life Sciences Ltd. |
Strength: | 100 mg/ 50mg |
Packing: | 1X5 |
Type: | Tablet |

Product Details:
| Minimum Order Quantity | 10 Strip |
| Form Of Medicines | Tablets |
| Packaging Type | Strips |
| Type of Medicines | Allopathic |
| Grade standard | Medicine Grade |
| Dosage Form | Tablets |
| Brand | RPG |
| Medicine Type | Allopathic |
| Dose | 50mg |
Brand Name: | Arpimune -Me |
Generic Name: | Cyclosporine |
Company: | Rpg Life Sciences Ltd. |
Strength: | 50 mg |
Packing: | 1X5 |
Type: | Tablet |
Uses: | --------- |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Composition | cyclosporine |
| Packaging Size | 1*5 |
| Usage | Commercial |
| Brand | Cyclophil |
| Packaging Type | capsule |
| Dose | 50/100/25mg |
| Product Type | Finished Product |
| Manufactured By | biocon |
Brand Name: | Cyclophil Me - |
Generic Name: | Cyclosporine |
Company: | Biocon Ltd. |
Strength: | 50/100/25 mg |
Packing: | 1X5 cap |
Type: | capsules |
Uses: | ---- |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Form | Capsule |
| Treatment | immunosuppressive drug |
| Product Type | TAB |
| Dose | 250MG,500MG |
| Packaging Size | 1*10 |
| Form Type | TABLET |
| Packaging Type | STRIPS |
Brand Name: | Cellcept |
Generic Name: | Mycophenolate Mofetil |
Company: | Roche India |
Strength: | 250mg |
Packing: | 1X10 |
Type: | Tablet |
Uses: | organ transplant |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Brand | Evertor tab |
| Packaging Type | tablet |
| Composition | everolimus |
| Form | Tablet |
| Packaging Size | 1 x 10 |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 10mg |
| Dosage Form | talbet |
| Manufacturer | Biocon |
| Dose | 10 mg |
| Minimum Order Quantity | 10 strips |
| Packaging Size | 1*10 |
| Packaging Type | Strips |
| Dose/Strength | 10MG |
| Usage | Clinical, Personal |

Product Details:
| Minimum Order Quantity | 20 Stripe |
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Stripe |
| Brand | Healing Pharma |
| Form | Tablets |
| Manufacturer | Healing pharma |
| Dose/Strength | 50 mg |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 20 Strip |
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Azapure |
| Manufacturer | Intas Pharmaceuticals |
| Shelf Life | 24 Months |