Product Details:
| Strength | 25 mg |
| Brand | MONARGAN 25 MG TABLET |
| Packaging Type | STRIPS |
| Country of Origin | Made in India |
| PACKAGING SIZE | 10X10 |
| COMPANY | KACHHELA MEDEX PVT LTD |
Product Details:
| Drug Name | Lanthanum Carbonate (500mg) |
| Salt | Lanthanum Carbonate (500mg) |
| Dose/Strength | 500 MG |
| Dosage Form | TABLETS |
| Composition | Lanthanum Carbonate (500mg) |
| Brand | Panacea Biotec Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Stripe |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Stripe |
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | healing Pharma |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Strength | 30 mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Strips |
| Brand | Duralast |
| Usages | For the treatment of premature ejaculation |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Brand | Itrasporox |
| Packaging Type | Stripe |
| Treatment | Fungal infections |
| Packaging Size | 1X 10 |
| Composition | Itraconazole |
| Manufacturer | HAB |
| Usage / Application | Personal |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 MONTHS |
Product Details:
| Manufacturer | Zydus |
| Brand | Zydus Omega 3 |
| Form | Soft gel |
| Type Of Fatty Acid | Omega 3 |
| Packaging Type | Bottle |
| Packaging Size | 1x60 |
| Packing | 1x60 |
Findings show omega-3 fatty acids may help to:
Lower blood pressure.
Reduce triglycerides.
Slow the development of plaque in the arteries.
Reduce the chance of abnormal heart rhythm.
Reduce the likelihood of heart attack and stroke.
Lessen the chance of sudden cardiac death in people with heart disease.
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Strength | 0.5 mg |
| Brand | BUDECAN RESPULES 0.5 mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | American Remedies |
| Shelf Life | 24 moths |
| Country of Origin | Made in India |
| Packaging Size | 2 ml |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Form | Tablet |
| Packaging Size | 1x10 |
| Strength | 10 mg |
| Composition | Natural Caffeine and L Theanine Capsule |
| Brand | (10 AM Capsule) |
| Usage/Application | For Alertness and anxiety |
| Country of Origin | Made in India |
| Minimum Order Quantity | 50 Piece |
| Packaging Type | STRIPS |
DESCRIPTION :
Natural Caffeine and L theanine capsule
10 AM is a nootropic Veggicap formulated for smooth focused energy and clinically researched to provide clean energy and lasting endurance. 100mg Caffeine + 200mg L-Theanine. ... As researched.
Unlike many other nootropics, the caffeine-theanine combo is very well documented, extremely safe and works great multiple times a day (just don't take caffeine at night ).
When supplementing with the duo on a daily basis, you can safely take 100mg Natural Caffeine + 200mg L-theanine and up to 400mg caffeine, according to the FDA. L-theanine should not be mixed with medications for blood pressure because it can reduce your blood pressure.
Paired with caffeine, L-theanine may help increase focus and attention. A small study found that a combination of L-theanine and caffeine helped a group of young adults focus better during demanding tasks.
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Strip |
| Strength | 150 mg |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strip |
| Composition | Ranitidine 150mg |
| Brand Name | MONORIN 150 |
| Manufacturer | Alembic |
| Shelf Life | 24 Months |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Usage/Application | Muscle Relaxant |
| Treatment | Muscle Spasms |
| Salt | Cyclobenzaprine Hydrochloride |
| Composition | Cyclobenzaprin |
| Packaging Size | 1x10 |
| Prescription/Non prescription | Prescription |
| Brand | CycloBoon |
| Packaging Type | strips |
| Dose/Strength | 15 mg / 30 mg |
| Dosage Form | tablets |
| Form of Medicine | tablets |
| Country of Origin | Made in India |
|
Brand Name: |
Cycloboon |
|
Generic Name: |
Cyclobenzaprine |
|
Company: |
Kachhela |
|
Strength: |
15 mg / 30 |
|
Packing: |
1X10 |
|
Type: |
Tablet |
|
Uses: |
Muscle Relxant |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Box |
| Pack Size | 60 capsules |
| Pack Type | Bottle |
| Manufacturer | KACHHELA MEDEX PVT LTD |
| Brand | LACTOFERRIN 300 MG CAPSULE |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Vial |
| Strength | 500 mcg |
| Form | Injection |
| Pack Size | 1X1 ML |
| Composition | Alprostadil |
| Brand | PROSTACEL |
| Manufacturer | Celon laboratories Pvt Ltd |
| Packaging Type | Bottle |
| Dosage | 500 mcg |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Brand | Lignocan ADR 30 ml |
| Manufacturer | American Remedies |
| Shelf Life | 24 Months |
| Usage | As local Anesthetic for prolonged duration |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 750 mcg |
| Pack Size | 3ml |
| Pack Type | Cartridge |
| Composition | Teriparatide 750mcg |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Gender | Male |
Additional Information: